Employee Personal Information
Manage employee master records — personal, contact, and identification details.
| Emp # | Name | Department | Designation | Category | Basic Salary | Status | Alerts | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| BT-001 | KP Kasun Perera901234567V | ITDevelopment | Software Developer | Management | LKR 85,000 | Active | |||
| BT-002 | CA Chamari Atapattu885432198V | FinanceAccounts | Regional Manager | Management | LKR 120,000 | Active | |||
| BT-003 | AB Ajith Bandara760987654V | ProductionWeaving | Machinist | Shop & Office | LKR 42,000 | Active | Retirement | ||
| BT-004 | NJ Nimali Jayawardene940123456V | HRRecruitment | Accounts Officer | Management | LKR 65,000 | Probation | Probation | ||
| BT-005 | RF Ruwan Fernando870564321V | ProductionDyeing | Production Operator | Shop & Office | LKR 38,000 | Active | Min Wage | ||
| BT-006 | SK Sandya Kumari920876543V | AdminAdmin | Admin Assistant | Assistant | LKR 45,000 | Active | |||
| BT-007 | PS Pradeep Silva830123789V | ProductionFinishing | Senior Operator | Shop & Office | LKR 52,000 | Active | |||
| BT-008 | GA Gayani Alwis950234567V | HRPayroll | HR Officer | Management | LKR 72,000 | Probation | Probation |
Showing 1–8 of 12